Lenovo Thinkcentre M Series Current Stock List For this Month
P/N | DESCRIPTION | UNIT PRICE AED | MODEL | PROCESSOR | OPERATING SYSTEM |
Thinkcentre M700 | |||||
10KQS04300 | M700 SFF i3-6100, 8GB DDR4 2133 UDIMM,500GB HD 7200RPM 3.5″ SATA3, Intel® Integrated Graphics, Windows 10 Pro 64 downgrade Windows 7 Pro 64 DVD+/-RW , 3 Year Carry-in | 2262.832 | M700 | i3-6100 | Windows 10 Pro 64 downgrade Windows 7 Pro 64 |
Thinkcentre M710 | |||||
10UR0013AX | M710e SFF Intel®Core™i5-6400 Processor (6M Cache, 2.7 GHz) 4GB DDR4-2400 1TB 7200 RPM Intel® Integrated Graphics DOS DVD+/-RW Drive 1 Year Carry-in | 1858.032 | M710e | i5-6400 | DOS |
10M9002LAX | M710t Tower Intel® Core™ i5-7400 Processor (6M Cache, 3 GHz) 4GB DDR4-2400 1TB 7200 RPM DVD+/-RW Drive Intel® Integrated Graphics Windows 10 Pro 64 3 Year Carry-in | 2570.48 | M710t | i5-7400 | Windows 10 Pro 64 |
10M70029AX | M710s SFF Intel® Core™ i5-7400 Processor (6M Cache, 3 GHz) 4GB DDR4-2400 1TB 7200 RPM DVD+/-RW Drive Intel® Integrated Graphics Windows 10 Pro 64 3 Year Carry-in | 2610.96 | M710s | i5-7400 | Windows 10 Pro 64 |
10MR001KAX | M710q Tiny Intel® Core™ i5-7400T Processor (6M Cache, 2.4 GHz) 4GB DDR4-2400 500GB 7200 RPM DVD+/-RW Drive Intel® Integrated Graphics Windows 10 Pro 64 Wifi + BT (1X1 AC) 3 Year Carry-in | 2610.96 | M710q | i5-7400T | Windows 10 Pro 64 |
10M7002DAX | M710s SFF Intel® Core™ i7-7700 Processor (8M Cache, 3.6 GHz) 8GB DDR4-2400 1TB 7200 RPM DVD+/-RW Drive Intel® Integrated Graphics Windows 10 Pro 64 3 Year Carry-in | 3501.52 | M710s | i7-7700 | Windows 10 Pro 64 |
10M9002DAX | M710t Tower Intel® Core™ i7-7700 Processor (8M Cache, 3.6 GHz) 8GB DDR4-2400 1TB 7200 RPM DVD+/-RW Drive Intel® Integrated Graphics Windows 10 Pro 64 3 Year Carry-in | 3501.52 | M710t | i7-7700 | Windows 10 Pro 64 |
10MR001AAX | M710q Tiny Intel® Core™ i7-7700T Processor (8M Cache, 2.9 GHz) 8GB DDR4-2400 500GB 7200 RPM DVD+/-RW Drive Intel® Integrated Graphics Windows 10 Pro 64 Wifi + BT (1X1 AC) 3 Year Carry-in | 3562.24 | M710q | i7-7700T | Windows 10 Pro 64 |
Thinkcentre M910 | |||||
10MM0027AX | M910t Tower Intel® Core™ i5-7500 Processor (6M Cache, 3.4 GHz) 4GB DDR4-2400 1TB 7200 RPM DVD+/-RW Drive Intel® Integrated Graphics Windows 10 Pro 64 3 Year On-site | 2894.32 | M910t | i5-7500 | Windows 10 Pro 64 |
10MK002LAX | M910s SFF Intel® Core™ i5-7500 Processor (6M Cache, 3.4 GHz) 4GB DDR4-2400 1TB 7200 RPM DVD+/-RW Drive Intel® Integrated Graphics Windows 10 Pro 64 3 Year On-site | 2894.32 | M910s | i5-7500 | Windows 10 Pro 64 |
10MM0022AX | M910t Tower Intel® Core™ i7-7700 Processor (8M Cache, 3.6 GHz) 8GB DDR4-2400 1TB 7200 RPM DVD+/-RW Drive Intel® Integrated Graphics Windows 10 Pro 64 3 Year On-site | 3679.632 | M910t | i7-7700 | Windows 10 Pro 64 |
10MK002KAX | M910s SFF Intel® Core™ i7-7700 Processor (8M Cache, 3.6 GHz) 8GB DDR4-2400 1TB 7200 RPM DVD+/-RW Drive Intel® Integrated Graphics Windows 10 Pro 64 3 Year On-site | 3679.632 | M910s | i7-7700 | Windows 10 Pro 64 |
10MV0024AX | M910q Tiny Intel® Core™ i7-7700T Processor (8M Cache, 2.9 GHz) 8GB DDR4-2400 1TB 5400 RPM DVD+/-RW Drive Intel® Integrated Graphics Windows 10 Pro 64 Wifi + BT (2X2 AC) 3 Year On-site | 3744.4 | M910q | i7-7700T | Windows 10 Pro 64 |
10MV001SAX | M910q Tiny Intel® Core™ i7-7700T Processor (8M Cache, 2.9 GHz) 8GB DDR4-2400 256GB SSD (NVME) DVD+/-RW Drive Intel® Integrated Graphics Windows 10 Pro 64 Wifi + BT (2X2 AC) 3 Year On-site | 3987.28 | M910q | i7-7700T | Windows 10 Pro 64 |
KMSPico Download | For Windows 11, 10, 8 & Office [2024].
Азартные игры онлайн становятся популярнее с каждым днем, и казино Вавада предлагает игрокам уникальные возможности, включая современные слоты, выгодные акции и круглосуточную поддержку.