FEATURES:
COALESCE MPE HARDWARE SPECIFICATIONS | |
Hardware | |
Type | Android® Based SBC |
Dimensions | 2.1 x 10.8 x 10.8 cm |
Weight | 0.6 kg |
Mounting Options | Console tabletop |
Connectors | (1) HDMI, |
(1) 3.5 mm Audio, | |
(1) Optical Audio, | |
(1) RJ-45 Ethernet (10/100/1000), | |
(1) USB 2.0, (1) USB 3.0 | |
(1) 5-VDC power connector | |
Power | |
Input | 5 VDC, 3 A |
System | |
Processor | Rockchip® RK399-6 Cores 64-bit (Dual Core A72 + Quad Core A53) |
Graphics Processor | Mali-T680 |
Internal Storage | 4 GB DDR3 RAM, |
32 GB Flash Storage | |
Wireless | Dual Band 802.11 a/b/g/n AC2.0 |
Video Output | HDMI output with Audio |
Streaming Video Support | HD (1920 x 1080), |
HD SD (1280 x 720) | |
Audio Output | 3.5 mm analog audio, SPDIF Digital Optical Audio |
I/O | (1) USB 2.0, (1) USB 3.0, IR |
Bluetooth | 4.0 |
Operating System | Android 6.0 Marshmallow |
Coalesce Software Pre-installed | Includes Android version of Coalesce server software built for wireless sharing. |
Security Specifications | |
Network Interface Cards | (1) Ethernet NIC and (1) wireless NIC |
Network Settings | Accessed via Coalesce configuration panel and an admin password; Settings include DHCP or fixed address, DNS server, SSID Name (for wireless) |
Network Modes | Wireless Access Point, Ethernet Network Deployment, Dual-Network, Wireless Client |
Encryption | 2048-bit length encryption key, TLS/DTLS, HTTPS |
Software Security and Access Options | Disable/enable local configuration, open access, password lock, moderator mode, screen key |
COALESCE MPE FEATURE SPECIFICATIONS | |
Client OS | |
PC Application | Windows® 10, Windows 8, WIndows 7 (limited support) |
Chrome® Web Client | Google Chrome version 55+ |
– Windows | |
– Mac® | |
– Ubuntu®, Fedora® | |
– ChromeOS® | |
AirPlay® | iOS® 9, 10 MacOS® 10.10, 10.11, 10,12 |
Android Application | Android 5 and above |
iOS Application | iOS 10 64-bit device |
Connectivity | Integrated wireless access point (can be enabled or disabled); |
Connect to a network using Ethernet and/or Wi-Fi; | |
Connect to a network with DHCP or Static IP; | |
Unique meeting ID generated on launch of new meeting; | |
Optional PIN for added security when connected to Internet | |
Receiver Interface | Connect up to 6 participant’s screens; |
Touch display support (or control via connected mouse/keyboard); | |
Make any connected participant the Active Display; | |
Drag & move client displays at receiver/display; | |
Desktop control of full-screen client PC’s (Active Display) from the receiver/display; | |
Whiteboard/Annotation tools | |
Client Interface | |
Windows Application: | Chrome Web Client: |
• Share your desktop | • Share your desktop/selected application |
• Choose to be the Active Display | • Choose to be the Active Display |
• Pause sharing | • Pause sharing |
• Annotate on Active Display | • Annotate on Active Display |
• In-room and remote meeting access | • In-room and remote meeting access |
IOS Application: | Android Application: |
• Share a web page, image or video | • Share your device screen |
• Choose to be the Active Display | • Choose to be the Active Display |
• Annotate on Active Display | • Annotate on Active Display |
• In-room and remote meeting access | • In-room and remote meeting access |
AirPlay: | |
• Connect via same subnet or Access Point | |
• Share your screen | |
• Use meeting ID to ensure secure connection |