Microsoft Surface PRO | ||
Part Number | Device Specification | Unit Price AED |
Device | ||
FJS-00006 | SPro 128GB M ComM1796 SC //4 GB Ram//Screen: 12.3” PixelSense™ display Resolution: 2736 x 1824 (267 PPI) Aspect Ratio: 3:2 Touch: 10 point multi-touch//Windows 10 Pro operating System. 1.73lbs (786 grams). | 2955.96 |
FJU-00006 | SPro 128GB i5 ComM1796 SC Arabic//4 GB Ram//Screen: 12.3” PixelSense™ display Resolution: 2736 x 1824 (267 PPI) Aspect Ratio: 3:2 Touch: 10 point multi-touch//Windows 10 Pro operating System. 1.73lbs (786 grams). | 4030.15 |
FJY-00006 | SPro 256GB i5 ComM1796 SC Arabic // 8 GB Ram//Screen: 12.3” PixelSense™ display Resolution: 2736 x 1824 (267 PPI) Aspect Ratio: 3:2 Touch: 10 point multi-touch//Windows 10 Pro operating System. 1.73lbs (786 grams). | 5235.72 |
FKG-00006 | SPro 256GB i7 ComM1796 SC Arabic//8 GB Ram//Screen: 12.3” PixelSense™ display Resolution: 2736 x 1824 (267 PPI) Aspect Ratio: 3:2 Touch: 10 point multi-touch//Windows 10 Pro operating System. 1.73lbs (786 grams) | 6279.00 |
FKJ-00006 | SPro 512GB i7 CmM1796 SC Arabic //16 GB Ram//Screen: 12.3” PixelSense™ display Resolution: 2736 x 1824 (267 PPI) Aspect Ratio: 3:2 Touch: 10 point multi-touch//Windows 10 Pro operating System. 1.73lbs (786 grams). | 8404.20 |
FKL-00006 | SPro 1TB i7 ComM1796 SC Arabic// 16 GB Ram//Screen: 12.3” PixelSense™ display Resolution: 2736 x 1824 (267 PPI) Aspect Ratio: 3:2 Touch: 10 point multi-touch//Windows 10 Pro operating System. 1.73lbs (786 grams) | 10239.60 |
Type Cover | ||
FMN-00014 | SPro Type Cvr Com M1725 SC Arabic Qatar/Saudi/UAE Hdwr Commercial Black | 425.04 |
FFQ-00014 | SPro SignaTypeCvrComM1725 SC Arabic Qatar/Saudi/UAE Hdwr Commercial Platinum | 521.64 |
FFQ-00034 | SPro SignaTypeCvrComM1725 SC Arabic Qatar/Saudi/UAE Hdwr Commercial COBALT BLUE | 521.64 |
FFQ-00054 | SPro SignaTypeCvrComM1725 SC Arabic Qatar/Saudi/UAE Hdwr Commercial BURGUNDY | 521.64 |
PEN | ||
EYV-00016 | Surface Pen Com M1776 SC XZ/AR Hdwr Commercial SILVER | 328.44 |
EYV-00008 | Surface Pen Com M1776 SC XZ/AR Hdwr Commercial CHARCOAL | 328.44 |
EYV-00024 | Surface Pen Com M1776 SC XZ/AR Hdwr Commercial Teal | 328.44 |
EYV-00032 | Surface Pen Com M1776 SC XZ/AR Hdwr Commercial BURGUNDY | 328.44 |
Adaptors | ||
Q4X-00029 | Ethernet Adapter Cmmr SC XZ/AR Qatar/UAE Hdwr Commercial | 135.24 |
Q5N-00009 | 65W Power Supply USB Cmmr SC XZ/AR Hdwr Commercial | 270.48 |
Q7X-00027 | HDMI Adptr-Win8/8Pro Cmmr SC XZ/AR Qatar/UAE Hdwr Commercial | 135.24 |
R7X-00029 | VGA Adptr-Win8/8Pro Cmmr SC XZ/AR Qatar/UAE Hdwr Commercial | 135.24 |
Mouse | ||
FHD-00008 | Srfc Arc Mouse Cmr SC Bluetooth XZ/AR Hdwr Commercial LIGHT GREY | 309.12 |
FHD-00023 | Srfc Arc Mouse Cmr SC Bluetooth XZ/AR Hdwr Commercial Black | 309.12 |
Dock | ||
PF3-00004 | Srfc Dock Commer SC XZ/AR Hdwr Commercial | 676.20 |
Warranty | ||
SPEHS-00001 | Additonal 1 year Software Support 9*5 on standard 1 year warranty | 289.80 |
SPEHS-00002 | Additonal 2 year Software Support 9*5 on standard 1 year warranty | 405.72 |
SPADP-00001 | Accidental Damage Protection for 1year with Software support 9*5 and once device swapping within 48-72 hrs | 579.60 |
SPADP-00002 | Accidental Damage Protection for 2year with Software support 9*5 and once device swapping within 48-72 hrs | 869.40 |
SPADP-00003 | Accidental Damage Protection for 3year with Software support 9*5 and twice device swapping within 48-72 hrs | 1120.56 |
SPEDU- 00003 | Accidental Damage Protection for 3year with Software support 9*5 and once device swapping within 48-72 hrs | 1062.60 |
Automated page speed optimizations for fast site performance