Product ID | Series | Colour | Description | Unit Price AED |
| | | Core i5 & i7 OS | |
80TU009QAX | IP 310 | SILVER | Lenovo ideapad 310-14, SILVER, I5-7200U, 4 GB DDR4, 1TB 9.5MM 5400RPM, Integrated Graphics , 14.0 FHD TN GL(SLIM), 9.0MM SUPER MULTI(TRAY IN), KB ARABIC, W10 HOME STD | 1907.71 |
80XK006GAX | IP 320 | Black | Lenovo IP 320-14IKBN ,ONYX BLACK ,I5-7200U(H) ,4G DDR4 2133 ONBOARD ,1TB 7MM 5400RPM ,INTEGRATED ,14.0 FHD TN AG(SLIM) ,9.0MM SUPER MULTI(TRAY IN) ,HD 720P WITH SINGLE MIC ,2CELL 30WH ,BLACK 45W 2-PIN(WALL) ,NO FINGERPRINT ,KB ARABIC ,W10 HOME STD | 1907.71 |
80YD001DAX | IP 320 | BLACK | LENOVO 320-14IKBA , ONYX BLACK , I5-7200U(H) , 6G DDR4 2133 , 1TB 7MM 5400RPM , AMD Radeon 530M 4GB DDR5L , 14.0 FHD TN AG(SLIM) , 9.0MM SUPER MULTI(TRAY IN) , HD 720P WITH SINGLE MIC , WIFI 1X1 AC+BT4.1 , 2CELL 30WH , 2x 1.5W Dolby Audio , Arabic | 2347.84 |
80YD002JAX | IP 320 | GREY | LENOVO 320-14IKBA , PLATINUM GREY , I5-7200U(H) , 6G DDR4 2133 , 1TB 7MM 5400RPM , AMD Radeon 530M 2GB DDR5L , 14.0 FHD TN AG(SLIM) , 9.0MM SUPER MULTI(TRAY IN) , HD 720P WITH SINGLE MIC , WIFI 1X1 AC+BT4.1 , 2CELL 30WH , 2x 1.5W Dolby Audio , Arab | 2226.4 |
80YD001HAX | IP 320 | GREY | LENOVO 320-14IKBA , PLATINUM GREY , I5-7200U(H) , 6G DDR4 2133 , 1TB 7MM 5400RPM , AMD Radeon 530M 4GB DDR5L , 14.0 FHD TN AG(SLIM) , 9.0MM SUPER MULTI(TRAY IN) , HD 720P WITH SINGLE MIC , WIFI 1X1 AC+BT4.1 , 2CELL 30WH , 2x 1.5W Dolby Audio , Arab | 2347.84 |
80TV017WAX | IP-310 | Black/Silver | Lenovo ideapad 310-15IKB, BLACK, I7-7500U, 8 GB, 1TB 9.5/7MM 5400RPM, 2 GB NVIDIA N16V-GMR1, 15.6 FHD TN GL(SLIM), 9.0MM SUPER MULTI(TRAY IN), KB ARABIC, W10 HOME HIGH END STD | 2833.6 |
80TV00CWAX |
80XL00FPAX | IP 320 | GREY | Lenovo IP 320-15IKBN ,PLATINUM GREY ,I7-7500U(H) ,8G(2X4GBDDR4 2133) ,1TB 7MM 5400RPM + 128G 2.5IN SATA ,Nvidia™ GeForce 940MX 4GB DDR5L ,15.6 FHD TN AG(SLIM) ,NO ODD ,HD 720P WITH SINGLE MIC ,2CELL 30WH ,BLACK 65W 2-PIN(WALL) ,NO FINGERPRINT ,KB ARABIC ,W10 HOME HIGH END STD | 3157.44 |
80X40050AX | IP 320s | GREY | LENOVO 320S-14IKB , MINERAL GREY , I7-7500U , 8 GB (1X8GBDDR4 2133) , 1TB 7MM 5400RPM , Nvidia™ GeForce 920MX 2GB DDR5L , 14.0 FHD IPS AG (SLIM) , NO ODD , HD 720P WITH ARRAY MIC , WIFI 1X1 AC+BT4.1 , 3CELL 52.5WH , Harman Speakers with Dolby Audio | 3157.44 |
80NT00SNAX | IP-500 | Black | Lenovo IP 500 , I7-6500U , 16 GB , 2 TB HDD , 4 GB Dedicated AMDMESO XT , 15.6 FHD TN GL(SLIM) , 9.0MM SUPER MULTI(TRAY IN) , KB ARABIC, W10 HOME HIGH END EM | 4052.048 |
80SV00SVAX | IP-510 | GMT | Lenovo ideapad 510-15, GUN METAL, I5-7200U, 6 GB DDR4, 1TB 9.5/7MM 5400RPM, 4 GB Nvidia™ GeForce 940MX, 15.6 FHD IPS AG(SLIM), 9.0MM SUPER MULTI(TRAY IN), KB BL ARABIC, W10 HOME STD | 2651.44 |
80SV00SWAX | IP-510 | SIL | Lenovo ideapad 510-15, SILVER, I5-7200U, 6 GB DDR4, 1TB 9.5/7MM 5400RPM, 4 GB Nvidia™ GeForce 940MX, 15.6 FHD IPS AG(SLIM), 9.0MM SUPER MULTI (TRAY IN), KB BL ARABIC, W10 HOME STD | 2651.44 |
80SV005FAX | IP-510 | GMT | Lenovo IdeaPad 510, GUN METAL, I7-7500U, 4G DDR4 2133 ONBOARD, 4G, 1TB 7MM 5400RPM, 128G SATA SSD(L), Nvidia™ GeForce 940MX 4GB DDR3L, 15.6 FHD IPS AG(SLIM), KB ARABIC, BACKLIGHT KEYBOARD, HD 720P WITH ARRAY MIC, WIFI 1X1 | 3282.85 |
80X20082AX | IP 520s | GOLD | Lenovo IP 520S-14IKB ,GOLDEN ,I7-7500U ,8G(1X8GBDDR4 2133) ,1TB 7MM 5400RPM ,Nvidia™ GeForce 940MX 2GB DDR5L ,14.0 FHD IPS AG(SLIM) ,NO ODD ,HD 720P WITH ARRAY MIC ,3CELL 52.5WH ,BLACK 65W 2-PIN ,FINGERPRINT ,KB BL ARABIC ,W10 HOME HIGH END STD | 3258.64 |
80X20083AX | IP 520s | GREY | Lenovo IP 520S-14IKB ,MINERAL GREY ,I7-7500U ,8G(1X8GBDDR4 2133) ,1TB 7MM 5400RPM ,Nvidia™ GeForce 940MX 2GB DDR5L ,14.0 FHD IPS AG(SLIM) ,NO ODD ,HD 720P WITH ARRAY MIC ,3CELL 52.5WH ,BLACK 65W 2-PIN ,FINGERPRINT ,KB BL ARABIC ,W10 HOME HIGH END STD | 3258.64 |
80UV0000AX | IP-510S | SIL | Lenovo ideapad 510S-14, SILVER, I5-7200U, 8 GB DDR4, 256G SATA SSD, 2 GB AMD Radeon R7 M460, 14.0 FHD IPS AG(SLIM), NO ODD, KB BL ARABIC, W10 HOME HIGH END STD | 3000.67 |
80YL00C9AX | IP 520 | GOLD | LENOVO 520-15IKB , GOLDEN , I7-7500U(H) , 16 GB (1X16GBDDR4 2133) , 2TB 7MM 5400RPM , Nvidia™ GeForce 940MX 4GB DDR5L , 15.6 FHD IPS AG(SLIM) , 9.0MM SUPER MULTI(TRAY IN) , HD 720P WITH ARRAY MIC , WIFI 1X1 AC+BT4.1 , 2CELL 35WH , 2x 2W Harman speakers with Dolby Audio , Backlit Arabic Keyboard , W10 HOME HIGH END STD | 3643.2 |
80YL00C6AX | IP 520 | BRONZE | LENOVO IP 520-15IKB , BRONZE , I7-7500U(H) , 16 GB (1X16GBDDR4 2133) , 2TB 7MM 5400RPM , Nvidia™ GeForce 940MX 4GB DDR5L , 15.6 FHD IPS AG(SLIM) , 9.0MM SUPER MULTI(TRAY IN) , HD 720P WITH ARRAY MIC , WIFI 1X1 AC+BT4.1 , 2CELL 35WH , 2x 2W Harman spea | CALL |
80YL00BXAX | IP 520 | GOLD | Lenovo IP 520-15IKB ,GOLDEN ,I7-7500U(H) ,16G(1X16GBDDR4 2133) ,1TB 7MM 5400RPM + 128G 2.5IN SATA ,Nvidia™ GeForce 940MX 4GB DDR5L ,15.6 FHD IPS AG(SLIM) ,NO ODD ,HD 720P WITH ARRAY MIC ,2CELL 35WH ,BLACK 65W 2- PIN(WALL) ,FINGERPRINT ,KB BL ARABIC ,W10 HOME HIGH END STD | 3696.19 |
80SW007DAX | IP 710 S | SILVER | Lenovo IP 710S-13 , SILVER , I7-6500U , 8 GB , 256GB SSD , INTEGRATED , 13.3 FHD IPS AG(SLIM) , NO ODD , CAMERA 1.0M HD , KB ARABIC , W10 HOME HIGH END EM | 4475.17 |
80YY0030AX | Y 520 | BLACK | Lenovo Y520-15IKBM , BLACK , I5-7300HQ , 8G(1X8GBDDR4 2400) , 1TB 7MM 5400RPM , Nvidia™ GeForce® GTX 1060 3G DDR5 (VR READY) , 15.6 FHD IPS AG(SLIM) , 3CELL 45WH P1 , WIFI 1X1 AC+BT4.1 , KB ARABIC ,W10 HOME HIGH END STD | 3764.64 |
80YY0034AX | Y 520 | BLACK | Lenovo Y520-15IKBM , BLACK , I7-7700HQ , 16G(2X8GBDDR4 2400) , 1TB 7MM 5400RPM + 256G M.2 PCIE , Nvidia™ GeForce® GTX 1060 6G DDR5 (VR READY) , 15.6 FHD IPS AG(SLIM) , 3CELL 45WH P1 , WIFI 1X1 AC+BT4.1 , KB ARABIC ,W10 HOME HIGH END STD | 5181.44 |
80WK00NYAX | Y 520 | BLACK | LENOVO Y520-15IKBN , BLACK , I5-7300HQ , 8 GB (1X8GBDDR4 2400) , 1TB 7MM 5400RPM , Nvidia™ GeForce® GTX 1050 4GB DDR5 , 15.6 FHD IPS AG(SLIM) , NO ODD , HD 720P WITH ARRAY MIC , WIFI 1X1 AC+BT4.1 , 3CELL 45WH , 2 x 2 W Harman speakers with Dolby Aud | 3100.03 |
80VR00BAAX | Y 720 | BLACK | Lenovo Y720-15IKB ,BLACK ,I7-7700HQ ,16G(2X8GBDDR4 2400) ,1TB 7MM 5400RPM + 256G M.2 PCIE ,Nvidia™ GeForce® GTX 1060 6G DDR5 (VR READY) ,15.6 FHD IPS AG(SLIM) ,EXTERNAL 9.5MM DVD/RW ,HD 720P WITH ARRAY MIC ,4CELL 60WH ,BLACK 170W 3-PIN ,NO FINGERPRINT ,KB RBG BL ARABIC ,W10 HOME HIGH END STD | 5889.84 |
| | | Touch Series | |
80M100W0AX | YOGA 300 | WHITE | Lenovo Yoga 300-11IBR ,SNOW WHITE ,N3060 ,4G DDRIIIL1600 ONBOARD ,64G EMMC ,INTEGRATED ,11.6 HD TN GL TOUCH(FLAT) ,NO ODD ,0.3 MEGA WITH SINGLE MIC ,2CELL 30WH ,WHITE 45W 3-PIN(SLIM) ,NO FINGERPRINT ,KB ARABIC ,W10 HOME VALUE TB 2IN1 STD | 1234.64 |
80M100UFAX | YOGA 300 | WHITE | LENOVO YOGA 300-11IBR , SNOW WHITE , N3060 , 4 GB DDRIIIL1600 , 500G 7MM 5400RPM , Integrated Graphics , 11.6 HD TN GL TOUCH(FLAT) , NO ODD , 0.3 MEGA WITH SINGLE MIC , INTEL 3160 1X1 AC+BT4.0 , 2CELL 30WH , 2 x 1.5 W Stereo Speakers with Dolby®DS | 1234.64 |
80S700EAAX | YOGA 510 | BLK | Lenovo YOGA 510-14, BLACK, I3-6006U, 4 GB DDR4, 1TB 7MM 5400RPM, Integrated Graphics , 14.0 HD TN AG TOUCH(SLIM), NO ODD, KB BL ARABIC, W10 HOME STD | 2205.79 |
80S7007XAX | YOGA 510 | BLK | Lenovo YOGA 510 ,Black ,I3-6100U ,4 GB ,1TB ,INTEGRATED ,14.0 FHD IPS AG TOUCH(SLIM) ,NO ODD ,BL KB ARABIC ,W10 HOME EM | 2185.92 |
80X800CSAX | YOGA 520 | GOLD | “LENOVO YOGA 520-14IKB , GOLD METALLIC , I3-7100U(H) , 4 GB (1X4GBDDR4 2133) , 1TB 7MM 5400RPM , Integrated Graphics , 14.0 FHD IPS AG TOUCH (SLIM) , NO ODD , HD 720P WITH ARRAY MIC , WIFI 1X1 AC+BT4.1 , 3CELL 52.5WH , Harman Speakers with Dolby Au | 2347.84 |
80X800DLAX | YOGA 520 | GREY | “LENOVO YOGA 520-14IKB , MINERAL GREY , I3-7100U(H) , 4 GB (1X4GBDDR4 2133) , 1TB 7MM 5400RPM , Integrated Graphics , 14.0 FHD IPS AG TOUCH (SLIM) , NO ODD , HD 720P WITH ARRAY MIC , WIFI 1X1 AC+BT4.1 , 3CELL 52.5WH , Harman Speakers with Dolby Aud | 2347.84 |
80N4015FAX | YOGA 500 | BLK | Lenovo Yoga500 , I3-5020U , 4 GB , 1 TB , Integrated , 14.0 HDLED, 10 point TOUCH, NO ODD , KB ARABIC , W10 HOME SL EM. | 2185.92 |
80X8002XAX | YOGA 520 | GREY | Lenovo YOGA 520-14IKB ,MINERAL GREY ,I5-7200U(H) ,4G(1X4GBDDR4 2133) ,1TB 7MM 5400RPM ,INTEGRATED ,14.0 FHD IPS AG TOUCH(SLIM) ,NO ODD ,HD 720P WITH ARRAY MIC ,3CELL 52.5WH ,BLACK 65W 2-PIN ,FINGERPRINT ,KB BL ARABIC ,W10 HOME STD | 2603.23 |
80S70039AX | YOGA 510 | BLK / WHT | Lenovo YOGA 510 , I5-6200U , 4 GB , 1TB 7MM 5400RPM , 2 GB DEDICATED AMD R16M-M1-30 , 14.0 FHD IPS AG TOUCH(SLIM) , NO ODD , KB BL ARABIC , W10 HOME EM | 2885.41 |
80S7003AAX |
80X8002PAX | YOGA 520 | GOLD | “LENOVO YOGA 520-14IKB , GOLD METALLIC , I5-7200U(H) , 4 GB (1X4GBDDR4 2133) , 1TB 7MM 5400RPM , Integrated Graphics , 14.0 FHD IPS AG TOUCH (SLIM) , NO ODD , HD 720P WITH ARRAY MIC , WIFI 1X1 AC+BT4.1 , 3CELL 52.5WH , Harman Speakers with Dolby Au | 2651.44 |
80X800CDAX | YOGA 520 | GOLD | Lenovo YOGA 520-14IKB ,GOLD METALLIC ,I7-7500U(H) ,16G(1X16GBDDR4 2133) ,1TB 7MM 5400RPM ,Nvidia™ GeForce 940MX 2GB DDR5L ,14.0 FHD IPS AG TOUCH(SLIM) ,NO ODD ,HD 720P WITH ARRAY MIC ,3CELL 52.5WH ,BLACK 65W 2- PIN ,FINGERPRINT ,KB BL ARABIC ,W10 HOME HIGH END STD | 3696.19 |
80X800CMAX | YOGA 520 | GOLD | Lenovo YOGA 520-14IKB ,GOLD METALLIC ,I7-7500U(H) ,16G(1X16GBDDR4 2133) ,1TB 7MM 5400RPM + 128G M.2 PCIE ,Nvidia™ GeForce 940MX 2GB DDR5L ,14.0 FHD IPS AG TOUCH(SLIM) ,NO ODD ,HD 720P WITH ARRAY MIC ,3CELL 52.5WH ,BLACK 65W 2-PIN ,FINGERPRINT ,KB BL ARABIC ,W10 HOME HIGH END STD | 3994.27 |
80X60026AX | YOGA 720 | GREY | Lenovo YOGA 720-13 IRON GREY , I7-7500U(H) , 16G DDR4 2133 ONBOARD , 512G M.2 PCIE , INTEGRATED , 13.3 FHD IPS AG TOUCH(SLIM) , NO ODD , BL KB ARABIC , W10 HOME HIGH END STD | 4987.87 |
80X600AUAX | YOGA 720 | GREY | LENOVO YOGA 720-13IKB , IRON GREY , I7-7500U(H) , 16G DDR4 2133 , 512G M.2 PCIE , Integrated Graphics , 13.3 FHD IPS AG TOUCH(SLIM) , , CAMERA HD 720P , WIFI 2X2 AC+BT4.1 , 4CELL 48WH , 2 x JBL® Stereo Speakers with Dolby Audio™ Premium , Backli | 4987.87 |
80X600AWAX | YOGA 720 | PLATINUM | LENOVO YOGA 720-13IKB , PLATINUM , I7-7500U(H) , 16G DDR4 2133 , 512G M.2 PCIE , Integrated Graphics , 13.3 FHD IPS AG TOUCH(SLIM) , , CAMERA HD 720P , WIFI 2X2 AC+BT4.1 , 4CELL 48WH , 2 x JBL® Stereo Speakers with Dolby Audio™ Premium , Backlit | 4987.87 |
80X7003XAX | YOGA 720 | PLATINUM | Lenovo YOGA 720 PLATINUM , I7-7700HQ , 16 GB DDR4 , 512G M.2 PCIE , 4 GB Nvidia™ GeForce® GTX 1050 , 15.6 FHD IPS AG TOUCH(SLIM) , , KB BL ARABIC , W10 HOME HIGH END STD | 5981.47 |
80VF00A4AX | YOGA 910 | SILVER | Lenovo YOGA 910-13IKB, SILVER, I7-7500U, 8 GB, 512 GB PCIE SSD, INTEGRATED, 13.9 UHD IPS MULTI-TOUCH, , KB ARABIC, W10 HOME HIGH END STD | 6395.84 |
80VF00A6AX | YOGA 910 | SILVER | Lenovo YOGA 910-13IKB ,SILVER ,I7-7500U ,16G DDR4 2133 ONBOARD ,1TB PCIE SSD ,INTEGRATED ,13.9 UHD IPS MULTI-TOUCH ,NO ODD ,CAMERA HD 720P ,4CELL 78WH ,BLACK 45W 2-PIN ,FINGERPRINT ,KB BL ARABIC ,W10 HOME HIGH END STD | 7407.84 |
| | | AIO | |
F0CD00KVAX | AIO 510 | BLACK | LENOVO AIO 510-23ISH , BLACK , INTEL_CORE_I7-7700T_2.9G_4C , 8GB_DDR4_ 2133_SODIMM , 1TB_HD_7200RPM_3.5_SATA3 , GT940MX_2G , 23_WV_FHD_10 _POINT_TOUCHWin10 Home | CALL |