Lenovo ThinkStation Price List |
Lenovo P Series WorkStations |
Part No. | Model | Description | OS | Selling Price |
Lenovo P Series Mobile WorkStations |
20LB000DAD | P52s | P52s,i7-8550U,16GB DDR4,512GB SSD PCIe NVMe OPAL2, , ,Quadro P500 2GB,15.6” FHD IPS,,Win 10 Pro 64,Intel 8265 AC 2×2 + BT4.1, , ,N-SCR,Y-FPR ,HW TPM 2.0,720p HD Cam, ,4 cell Int+ 3 cell Ext,65W_USB_C_3PIN_UK,KYB BL Arabic w/Num Pad,3 Year Carry-in, | Win 10 Pro 64 | $1,659 |
20LB0001AD | P52s | P52s,i7-8550U,16GB DDR4 (8+8),512GB SSD PCIe NVMe OPAL2, , ,Quadro P500 2GB,15.6″ FHD IPS Multitouch,,Win 10 Pro 64,Intel 8265 AC 2×2 + BT4.1, , ,N-SCR,Y-FPR ,HW TPM 2.0,720p HD Cam, ,4 cell Int+ 3 cell Ext,65W_USB_C_3PIN_UK,KYB BL Arabic w/Num Pad,3 Year Carry-in, | Win 10 Pro 64 | $1,709 |
20HH0000AD | P51 | P51,i7-7700HQ,8GB DDR4,1TB HDD 5400rpm, NVIDIA Quadro M1200M 4GB,15.6′ FHD IPS,,Win 10 Pro 64,Intel 8265 AC 2×2 + BT4.1,WWAN upgradable,,Y-SCR,Y-FPR ,HW TPM 2.0,720p HD Camera, ,6 cell,170W UK,KYB BL Arabic w/Num Pad,3 Year Carry-in, | Win 10 Pro 64 | $1,700 |
20HH0002AD | P51 | P51,i7-7820HQ,16GB DDR4 (8+8),512GB SSD PCIe OPAL2 + 500GB HDD 7200rpm, NVIDIA Quadro M1200M 4GB,15.6′ FHD IPS,,Win 10 Pro 64,Intel 8265 AC 2×2 + BT4.1 Vpro,WWAN upgradable,,Y-SCR,Y-FPR ,HW TPM 2.0,720p HD Camera, ,6 cell,170W UK,KYB BL Ar | Win 10 Pro 64 | $2,250 |
20HK000QAD | P71 | P71,i7-7700 HQ,8GB DDR4,256GB SSD PCIe OPAL2 + 1TB HDD 5400rpm,NVIDIA Quadro M620M 2GB,17.3′ FHD IPS,,Win 10 Pro 64,Intel 8265 AC 2×2 + BT4.0,WWAN upgradable,,Y-SCR,Y-FPR,HW-TPM 2.0,720p HD Camera,DVD RW,8 cell ,170W_3PIN_UK,KYB Arabic w/N | Win 10 Pro 64 | $2,300 |
20HK000NAD | P71 | P71,i7-7820 HQ,16GB(8+8) DDR4,512GB SSD PCIe OPAL2 + 1TB HDD 5400rpm,NVIDIA Quadro P3000M 6GB,17.3′ FHD IPS,,Win 10 Pro 64,Intel 8265 AC 2×2 + BT4.0,WWAN upgradable,,Y-SCR,Y-FPR,HW-TPM 2.0,720p HD Camera,DVD RW,8 cell ,230W_3PIN_UK,KYB Ara | Win 10 Pro 64 | $3,100 |
20HH001SAD | P51 | P51,Xeon E3 1535M v6,32GB DDR4 ECC (16+16),1TB SSD PCIe OPAL2, NVIDIA Quadro M2200M 4GB,15.6′ 4K IPS,,Win 10 Pro 64,Intel 8265 AC 2×2 + BT4.1 Vpro,WWAN upgradable,,Y-SCR,Y-FPR , Y-CS,HW TPM 2.0,720p HD Camera, ,6 cell,170W UK,KYB BL Arabic | Win 10 Pro 64 | $3,600 |
20HK000SAD | P71 | P71,Xeon E3 1505M V6,32GB(8×4) DDR4 ECC,512GB SSD PCIe OPAL2 + 1TB HDD 5400rpm,NVIDIA Quadro P4000M 8GB,17.3′ 4K UHD IPS CS,,Win 10 Pro 64,Intel 8265 AC 2×2 + BT4.0,WWAN upgradable,,Y-SCR,Y-FPR,HW-TPM 2.0,720p HD Camera,DVD RW,8 cell ,230W | Win 10 Pro 64 | $4,000 |
Lenovo P Series Desktop WorkStations |
30BHS0PK00 | P320 | ThinkStation P320 TWR Xeon® E3-1245 v5 (8M Cache, 3.50 GHz) 8GB DDR4 (8GB x 1) 1TB 7200 RPM Win 10 Pro 64 DG Win 7 Pro 64 Intel® Integrated Graphics DVD±RW 3 Year On_site (9 IN 1 Card Reader, Integrated Audio, Integrated Ethernet) | Win7 Pro 64 in Win 10 Pro 64 | $1,100 |
30B5S14V00 | P510 | ThinkStation P510 Tower Intel® Xeon® Processor E5-1620 v4 (10M Cache, 3.50 GHz) 16GB ECC DDR4 (2 x 8GB) 1TB 7200 RPM Win 10 Pro 64 DG Win 7 Pro 64 NO_GRAPHIC CARD SELECTED DVD±RW 3 Year On_site (9 IN 1 Card Reader, , Integrated Eth | Win7 Pro 64 in Win 10 Pro 64 | $1,650 |
Lenovo P Series Mobile WorkStations Options |
4X60N86662 | P2000 | ThinkStation Nvidia Quadro P2000 5GB GDDR5 DP * 4 Graphics Card | Graphics | $450 |
4X60N86659 | P600 | ThinkStation Nvidia Quadro P600 Gaphics Card with HP Bracket | Graphics | $225 |
4X70M09262 | MEMORY | Lenovo 16GB DDR4 2400Mhz ECC RDIMM WorkStation Memory | Memory | $299 |