Home > HPE & ARUBA PoE & Switches Current Stock List For This Month

HPE & ARUBA PoE & Switches Current Stock List For This Month

Part Number  Description Unit Price AED
WEB MANAGED – 1900 series
JL380A HPE 1920S 8G Switch 579.6
JL381A HPE 1920S 24G 2SFP Switch 714.84
JL382A HPE 1920S 48G 4SFP Switch 1487.64
JL383A HPE 1920S 8G PPoE+ 65W Switch 869.4
JL384A HPE 1920S 24G 2SFP PPoE+ 185W Swch 1410.36
JL385A HPE 1920S 24G 2SFP PoE+ 370W Swch 1951.32
JL386A HPE 1920S 48G 4SFP PPoE+ 370W Swch 2685.48
MANAGED (Layer 2) – 2500 series
J9772A Aruba 2530 48G PoE+ Switch 5409.6
J9773A Aruba 2530 24G PoE+ Switch 3091.2
J9774A Aruba 2530 8G PoE+ Switch 1236.48
J9775A Aruba 2530 48G Switch 3960.6
J9776A Aruba 2530 24G Switch 2105.88
J9777A Aruba 2530 8G Switch 1139.88
J9778A Aruba 2530 48 PoE+ Switch 2608.2
J9779A Aruba 2530 24 PoE+ Switch 2801.4
J9780A Aruba 2530 8 PoE+ Switch 811.44
MANAGED (Lite Layer 3) – 10/100 – 2600 series
J9623A Aruba 2620 24 Switch 1738.8
J9625A Aruba 2620 24 PoE+ Switch 3284.4
J9626A Aruba 2620 48 Switch 3458.28
J9627A Aruba 2620 48 PoE+ Switch 6279
MANAGED (Lite Layer 3) – 10/100/1000 – 2900 series
JL253A Aruba 2930F 24G 4SFP+ Swch 5989.2
JL254A Aruba 2930F 48G 4SFP+ Swch 7148.4
JL255A Aruba 2930F 24G PoE+ 4SFP+ Swch 6163.08
JL256A Aruba 2930F 48G PoE+ 4SFP+ Swch 9466.8
JL258A Aruba 2930F 8G PoE+ 2SFP+ Swch 2415
JL259A Aruba 2930F 24G 4SFP Swch 3091.2
JL260A Aruba 2930F 48G 4SFP Swch 5019.336
JL261A Aruba 2930F 24G PoE+ 4SFP Swch 4095.84
JL262A Aruba 2930F 48G PoE+ 4SFP Swch 6955.2
JL320A Aruba 2930M 24G PoE+ with 1-slot Switch 6858.6
JL322A Aruba 2930M 48G PoE+ 1-slot Switch 12558
Contact Details:
Bluechip Computer Systems LLC
Tel: +971 4 3524988
Mobile: +971 55 786 0987 / +971 55 626 0687
Email: