Part Number | NOTEBOOKS Description | Unit Price AED |
DELL BRAND/ Latitudes | |
| DELL Latitude 3480 | |
NBXDEL34WY502 | Dell Latitude 3480/Core i5-7200U/4GB/500GB/14.0″ HD/Intel HD 620/Cam & Mic/WLAN + BT/Backlit Kb/4 Cell/ N016L3480K14EMEA, Windows 10 Pro 64bit , 1Yr Basic Warranty – Next Business Day. | 3015.76 |
| DELL Latitude 5480 | |
NBXDEL54DY505 | Latitude E5480 Intel Core i5-7200U (Dual Core, 2.50Gz, 3MB cache), 4G (1x4G) DDR4 Memory, 2.5″ 7mm 500GB 7200rpm HDD, Ubuntu Linux 16.04, Primary 4-cell 68W/HR Battery, 1Yr Basic Warranty – Next Business Day | 2833.6 |
NBXDEL54WY507 | Dell Latitude 5480,Intel Core i5-7200U (Dual Core, 2.50Gz, 3MB cache) Integrated HD Graphics 620, 4G (1x4G) DDR4 Memory, 2.5″ 7mm 500GB 7200rpm HDD , Non-Touch bezel with camera, 35.6cm (14.0”) Non-Touch Anti-Glare HD (1366 x 768), Smart Card/Cam/WLAN + BT/Backlit Kb/3 Cell/, Windows 10 Pro 64bit , 1Yr Basic Warranty – Next Business Day (N032L548014EMEA) | 3542 |
NBXDEL54DY704 | Dell Latitude 5480,Intel Core i7-7600U (Dual Core, 2.80Gz, 4MB cache) Integrated HD Graphics 620, 8G (1 X 8G) DDR4 Memory, 1TB (5.400 Rpm) Serial ATA HDD, 35.6cm (14.0”) Non-Touch Anti-Glare FHD (1920 x 1080), GeForce 930MX/Smart Cd/Cam & Mic/WLAN + BT/Backlit Kb/4 Cell/,Ubuntu Linux 16.04, 1Yr Basic Warranty – Next Business Day (N045l548014EMEA_UBU) | 4736.16 |
NBXDEL54WY705 | Latitude E5480 -7th Generation Intel Core i7-7600U (Dual Core, 2.80Gz, 4MB cache), 8G (1 X 8G) DDR4 Memory, 1TB (5.400 Rpm) Serial ATA Hard Drive, Windows 10 Pro 64bit English, Primary 4-cell 68W/HR Battery, NVIDA(R) GeForce 930MX Discrete Graphics, 1Yr Basic Warranty – Next Business Day (N045L548014EMEA) | 5161.2 |
NBXDEL54WY706 | Latitude E5480 -6th Generation Intel Core i7-6600U (Dual Core, 3.40Gz, 4MB cache), 8G (1 X 8G) DDR4 Memory, 256GB SSD Hard Drive, Windows 10 Pro 64bit English, Primary 4-cell 68W/HR Battery, NVIDA(R) GeForce 930MX Discrete Graphics, WLAN + BT/Backlit Kb ,1Yr Basic Warranty – Next Business Day (N006SL548014EMEA) | 5161.2 |
| DELL Latitude 5580 | |
NBXDEL55DY504 | Dell Latitude 5580, Intel Core i5-7200U,Integrated Intel HD Graphics 620, 4G (1x4G) DDR4 Memory, 500GB 7200rpm HDD, Non-Touch Anti-Glare HD (1366 x 768), , Primary 4-cell 68W/HR Battery, Wireless-AC 8265 Wi-Fi + BT 4.2 Wireless Card (2×2) , DOS ,1Yr Basic Warranty – Next Business Day | 3076.48 |
NBXDEL55WY505 | Dell Latitude 5580, Intel Core i5-7200U,Integrated Intel HD Graphics 620, 4G (1x4G) DDR4 Memory, 500GB 7200rpm HDD, Non-Touch Anti-Glare HD (1366 x 768), , Primary 4-cell 68W/HR Battery, Wireless-AC 8265 Wi-Fi + BT 4.2 Wireless Card (2×2) ,Windows 10 Pro 64bit ,1Yr Basic Warranty – Next Business Day | 3602.72 |
NBXDEL55DY707 | Dell Latitude 5580, Intel Core i7-7600U (Dual Core, 2.80Gz, 4MB cache), 8G (1 X 8G) DDR4 Memory, 500GB 7200rpm HDD, Non-Touch Anti-Glare HD (1366 x 768), Dual Point Palmrest with No Security, CAMERA, Primary 4-cell 68W/HR Battery, Wireless-AC 8265 Wi-Fi + BT 4.2 Wireless Card (2×2), Ubuntu Linux 16.04, English/Arabic KB, 1Yr Basic Warranty – Next Business Day | 4796.88 |
NBXDEL55WY708 | Dell Latitude 5580,Intel Core i7-7600U (Dual Core, 2.80Gz, 4MB cache) , 8G (1 X 8G) DDR4 Memory, 2.5″ 7mm 500GB 7200rpm HDD, 35.6cm (14.0”) (15.6”) Non-Touch Anti-Glare FHD (1920 x 1080), NVIDA(R) GeForce 930MX Discrete Graphics/Smart Card/Cam & Mic/WLAN + BT/Backlit Kb/4 Cell/, Windows 10 Pro (64bit) English, 1Yr Basic Warranty – NBD (N030L558015EMEA) | 4938.56 |
| DELL Latitude E7280 | |
NBXDEL72WY502 | Latitude 7280, Intel Core i5-7300U (Dual Core, 2.60Gz, 3MB cache), 8G (1 X 8G) DDR4 Memory, 256GB SATA SSD, 12.5″ FHD (1920 x 1080), Single Pointing/Fingerprint Reader, Primary 4-cell 60W/HR Battery, Dual-Band Wireless-AC 8265 Wi-Fi + BT 4.2 Wireless Card (2×2), Windows 10 Pro 64bit English, Microsoft Office 30 Day Trial – Excludes Office License, McAfee Security Center 30 day trial, Digital Delivery, 3Yr Basic Warranty | 5181.44 |
NBXDEL72WY701 | Latitude 7280, Intel Core i7-7600U (Dual Core, 2.80Gz, 4MB cache), 8G (1 X 8G) DDR4 Memory, 256GB SATA SSD, 12.5″ FHD (1920 x 1080), Single Pointing/Fingerprint Reader, Primary 4-cell 60W/HR Battery, Dual-Band Wireless-AC 8265 Wi-Fi + BT 4.2 Wireless Card (2×2), Windows 10 Pro 64bit English, Microsoft Office 30 Day Trial – Excludes Office License, McAfee Security Center 30 day trial, Digital Delivery, 3Yr Basic Warranty | 5788.64 |
| DELL Latitude E7480 | |
NBXDEL74WY502 | Latitude 7480 , Intel Core i5-7200U (Dual Core, 3.10Gz, 3MB cache), 8G (1 X 8G) DDR4 Memory, 256GB SATA SSD, 14″ FHD (1920 x 1080), Fingerprint Reader, Primary 4-cell 60W/HR Battery, Wireless-AC 8265 Wi-Fi + BT 4.2 Wireless Card (2×2), Dos, 3Yr Basic Warranty – Next Business Day (Emerging Only) | 4979.04 |
NBXDEL74WY503 | Latitude 7480 , Intel Core i5-7200U (Dual Core, 3.10Gz, 3MB cache), 8G (1 X 8G) DDR4 Memory, 256GB SATA SSD, 14″ FHD (1920 x 1080), Fingerprint Reader, Primary 4-cell 60W/HR Battery, Wireless-AC 8265 Wi-Fi + BT 4.2 Wireless Card (2×2), Windows 10 Pro 64 Bit, 3Yr Basic Warranty – Next Business Day (Emerging Only) | 5424.32 |
NBXDEL74WY702 | Latitude 7480 , Intel Core i7-7600U (Dual Core, 2.80Gz, 4MB cache), 8G (1 X 8G) DDR4 Memory, 256GB SATA SSD, 14″ FHD (1920 x 1080), Fingerprint Reader, Primary 4-cell 60W/HR Battery, Wireless-AC 8265 Wi-Fi + BT 4.2 Wireless Card (2×2), A6Windows 10 Pro 64bit English, Microsoft Office 30 Day Trial – Excludes Office License, McAfee Security Center 30 day trial, Digital Delivery, 3Yr Basic Warranty NBD | 6436.32 |
NBXDEL74WY704 | Latitude 7480 , Intel Core i7-7600U (Dual Core, 2.80Gz, 4MB cache), 16G (2 X 8G) DDR4 Memory, 512GB SATA SSD, 14″ FHD (1920 x 1080), Fingerprint Reader, Primary 4-cell 60W/HR Battery, Wireless-AC 8265 Wi-Fi + BT 4.2 Wireless Card (2×2), A6Windows 10 Pro 64bit English, Microsoft Office 30 Day Trial – Excludes Office License, McAfee Security Center 30 day trial, Digital Delivery, 3Yr Basic Warranty NBD | 6841.12 |
| DELL Notebook Options | |
DELNBO00014 | Dell Business Dock WD15 with 130W AC adapter – UK (452-BCDJ) for E5x80, E7x80 | 647.68 |
DELNBO00014 | Dell Business Dock WD15 with 180W AC adapter – UK for E5x80, E7x80 | 688.16 |
DELNBO00015 | Dell Business Thunderbolt Dock TB16 with 180W AC Adapter – UK | 1113.2 |
DELNBO00007 | DELL VALUE CASE 15.6″ | 80.96 |
DELNBO00013 | Dell Essential Top load 15.6″ | 89.056 |
DELNBO00004 | DELL PROFESSIONAL 14″ BUSINESS | 202.4 |